Open events are in Bold Blue
Click here to download the events calendar for import into Outlook
| Date | Course | Distance | Time | |||
|---|---|---|---|---|---|---|
| Saturday 11th February | Sheldon circuit | 5 miles | 14:00 | |||
| Saturday 18th February | Sheldon circuit | 5 miles | 14:00 | |||
| Saturday 25th February | AH/2 | 25 miles | 14:00 | |||
| Saturday 3rd March | AH/2 | 25 miles | 14:00 | |||
| Sunday 11th March | AH/7 | 12.9 miles | 09:00 | |||
| Sunday 18th March | Winster circuit | 10 miles | 08:30 | |||
| Sunday 25th March | A25/12 | 25 miles | 08:00 | |||
| Tuesday 27th March | Ashford | 5 miles | 18:45 | |||
| Thursday 29th March | Short hilly | 7.4 miles | 18:30 | |||
| Sunday 1st April | A25/12 | 25 miles | 08:00 | |||
| Tuesday 3rd April | Ashford | 5 miles | 18:45 | |||
| Thursday 5th April | Short hilly | 7.4 miles | 18:30 | |||
| Monday 9th April | AS/12 | 10 miles | 09:00 | |||
| Tuesday 10th April | Ashford | 5 miles | 18:45 | |||
| Thursday 12th April | Short hilly | 7.4 miles | 18:30 | |||
| Sunday 15th April | A25/12 | 25 miles | 08:00 | |||
| Tuesday 17th April | Ashford | 5 miles | 18:45 | |||
| Thursday 19th April | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 24th April | Ashford | 5 miles | 18:45 | |||
| Thursday 26th April | Short hilly | 7.4 miles | 18:30 | |||
| Sunday 29th April | A25/12 | 25 miles | 08:00 | |||
| Tuesday 1st May | Ashford | 5 miles | 18:45 | |||
| Thursday 3rd May | Short hilly | 7.4 miles | 18:30 | |||
| Sunday 6th May | A10/16 (Open course) | 10 miles | 08:00 | |||
| Tuesday 8th May | A10/16 | 10 miles | 19:00 | |||
| Thursday 10th May | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 15th May | A10/16 | 10 miles | 19:00 | |||
| Thursday 17th May | Winster circuit | 10 miles | 19:00 | |||
| Tuesday 22nd May | A10/16 | 10 miles | 19:00 | |||
| Thursday 24th May | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 29th May | A10/16 | 10 miles | 19:00 | |||
| Thursday 31st May | Long Hilly | 10.4 miles | 19:00 | |||
| Monday 4th June | A25/12 | 25 miles | 07:00 | |||
| Tuesday 5th June | A10/16 | 10 miles | 19:00 | |||
| Thursday 7th June | Long Hilly | 10.4 miles | 19:00 | |||
| Sunday 10th June | A50/12 | 50 miles | 06:30 | |||
| Tuesday 12th June | Grouse 10 | 10 miles | 18:30 | |||
| Thursday 14th June | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 19th June | A10/16 | 10 miles | 19:00 | |||
| Thursday 21st June | Taddington circuit | 28.5 miles | 18:30 | |||
| Sunday 24th June | A25/12 | 25 miles | 08:00 | |||
| Tuesday 26th June | A10/16 | 10 miles | 19:00 | |||
| Thursday 28th June | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 3rd July | A10/16 | 10 miles | 19:00 | |||
| Thursday 5th July | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 10th July | A10/16 - Inter Club | 10 miles | 19:00 | |||
| Thursday 12th July | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 17th July | Long Lane - Inter Club | 12.5 miles | 19:00 | |||
| Thursday 19th July | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 24th July | A10/16 | 10 miles | 19:00 | |||
| Thursday 26th July | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 31st July | Ashford | 5 miles | 18:45 | |||
| Thursday 2nd August | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 7th August | Ashford | 5 miles | 18:45 | |||
| Thursday 9th August | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 14th August | Ashford | 5 miles | 18:45 | |||
| Thursday 16th August | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 21st August | Ashford | 5 miles | 18:45 | |||
| Thursday 23rd August | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 28th August | Ashford | 5 miles | 18:45 | |||
| Thursday 30th August | Short hilly | 7.4 miles | 18:30 | |||
| Saturday 1st September | Sheldon circuit | 5 miles | 14:00 | |||
| Sunday 21st October | AHC/1 (Riber) | 1.196 km | 10:00 | |||
| Sunday 21st October | Bank Road | 700 yds | 14:00 |

